HMGA 2025
Flight 1 | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Button, Joey + Heger, Gary and McGowan, Bill + McHenry, George | |
2 | 4 | 4 | Button, Joey + Heger, Gary, Daniels, Jim + Hofer, Kevin and 3 other | |
3 | 3 | 3 | Button, Joey + Heger, Gary, Furgerson, Wes + Deaton, David and 1 other | |
4 | 5 | 5 | Bernardi, Tom + Roberts, Gil, Delisle, Alan + Hurtado, Sonny and 1 other | |
5 | 4 | 3 | Maroney, Mike + Dyer, Charles | |
6 | 3 | 3 | Bernardi, Tom + Roberts, Gil, Button, Joey + Heger, Gary and 4 other | |
7 | 5 | 5 | Bernardi, Tom + Roberts, Gil, Delisle, Alan + Hurtado, Sonny and 2 other | |
8 | 3 | 3 | Button, Joey + Heger, Gary, Furgerson, Wes + Deaton, David and 1 other | |
9 | 5 | 5 | Bernardi, Tom + Roberts, Gil, Button, Joey + Heger, Gary and 3 other | |
10 | 4 | 3 | Daniels, Jim + Hofer, Kevin | |
11 | 3 | 2 | Button, Joey + Heger, Gary | |
12 | 5 | 5 | Bernardi, Tom + Roberts, Gil, Delisle, Alan + Hurtado, Sonny and 2 other | |
13 | 4 | 3 | Daniels, Jim + Hofer, Kevin, Delisle, Alan + Hurtado, Sonny and 1 other | |
14 | 4 | 3 | McGowan, Bill + McHenry, George | |
15 | 3 | 2 | Bernardi, Tom + Roberts, Gil, Daniels, Jim + Hofer, Kevin and 1 other | |
16 | 4 | 3 | Button, Joey + Heger, Gary | |
17 | 5 | 4 | Bernardi, Tom + Roberts, Gil | |
18 | 4 | 4 | Button, Joey + Heger, Gary, Delisle, Alan + Hurtado, Sonny and 2 other |
Flight 1 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Button, Joey + Heger, Gary |
4
|
4
|
3
|
6
|
4
|
3
|
6
|
3
|
5
|
0 |
4
|
2
|
7
|
4
|
5
|
3
|
3
|
5
|
4
|
2 | 2 | |||
McGowan, Bill + McHenry, George |
4
|
4
|
3
|
5
|
5
|
4
|
5
|
3
|
5
|
0 |
5
|
4
|
5
|
4
|
3
|
3
|
5
|
5
|
5
|
1 | 1 | |||
Daniels, Jim + Hofer, Kevin |
5
|
4
|
4
|
6
|
4
|
3
|
6
|
5
|
6
|
0 |
3
|
4
|
7
|
3
|
4
|
2
|
5
|
6
|
6
|
1 | 1 | |||
Bernardi, Tom + Roberts, Gil |
5
|
5
|
4
|
5
|
6
|
3
|
5
|
4
|
5
|
0 |
4
|
5
|
5
|
5
|
5
|
2
|
4
|
4
|
5
|
1 | 1 | |||
Maroney, Mike + Dyer, Charles |
5
|
5
|
4
|
6
|
3
|
3
|
5
|
4
|
5
|
1 |
5
|
3
|
6
|
3
|
5
|
3
|
4
|
6
|
4
|
0 | 1 | |||
Furgerson, Wes + Deaton, David |
5
|
4
|
3
|
6
|
4
|
3
|
6
|
3
|
7
|
0 |
5
|
3
|
5
|
4
|
4
|
3
|
5
|
5
|
4
|
0 | 0 | |||
Delisle, Alan + Hurtado, Sonny |
5
|
4
|
4
|
5
|
6
|
3
|
5
|
4
|
5
|
0 |
4
|
3
|
5
|
3
|
4
|
2
|
5
|
6
|
4
|
0 | 0 |
Flight 2 | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | Austin, Dave + Davis, Richard, Bernard, Doug + Holland , Drew and 5 other | |
2 | 4 | 4 | Bernard, Doug + Holland , Drew, Henderson, Don + Kana, Charles and 2 other | |
3 | 3 | 3 | Hoopingarner, Chuck + Higgins, Daryl, Stecyk, Randy + Stewart, Randy and 1 other | |
4 | 5 | 5 | Austin, Dave + Davis, Richard, Hoopingarner, Chuck + Higgins, Daryl and 2 other | |
5 | 4 | 4 | Austin, Dave + Davis, Richard, Henderson, Don + Kana, Charles and 2 other | |
6 | 3 | 3 | Henderson, Don + Kana, Charles, Hoopingarner, Chuck + Higgins, Daryl and 4 other | |
7 | 5 | 5 | Henderson, Don + Kana, Charles, Hoopingarner, Chuck + Higgins, Daryl and 2 other | |
8 | 3 | 3 | Bernard, Doug + Holland , Drew, Krisel, Jeff + McGregor, John and 1 other | |
9 | 5 | 4 | Stecyk, Randy + Stewart, Randy | |
10 | 4 | 4 | Bernard, Doug + Holland , Drew, Henderson, Don + Kana, Charles and 6 other | |
11 | 3 | 3 | Henderson, Don + Kana, Charles, Hoopingarner, Chuck + Higgins, Daryl and 3 other | |
12 | 5 | 5 | Koulakis, Mike + Holder, Scott and Stecyk, Randy + Stewart, Randy | |
13 | 4 | 3 | Krisel, Jeff + McGregor, John | |
14 | 4 | 3 | Stecyk, Randy + Stewart, Randy | |
15 | 3 | 2 | Bernard, Doug + Holland , Drew | |
16 | 4 | 4 | Bernard, Doug + Holland , Drew, Hoopingarner, Chuck + Higgins, Daryl and 4 other | |
17 | 5 | 5 | Bernard, Doug + Holland , Drew, Johnson, Peter + Borgman, Russell and 2 other | |
18 | 4 | 4 | Bernard, Doug + Holland , Drew |
Flight 2 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
Bernard, Doug + Holland , Drew |
4
|
4
|
4
|
6
|
5
|
4
|
6
|
3
|
5
|
0 |
4
|
4
|
6
|
5
|
4
|
2
|
4
|
5
|
4
|
2 | 2 | |||
Stecyk, Randy + Stewart, Randy |
4
|
5
|
3
|
6
|
5
|
3
|
8
|
3
|
4
|
1 |
4
|
4
|
5
|
5
|
3
|
3
|
4
|
7
|
6
|
1 | 2 | |||
Krisel, Jeff + McGregor, John |
4
|
5
|
4
|
5
|
5
|
4
|
6
|
3
|
6
|
0 |
4
|
3
|
6
|
3
|
4
|
3
|
4
|
6
|
6
|
1 | 1 | |||
Johnson, Peter + Borgman, Russell |
5
|
6
|
4
|
6
|
5
|
3
|
5
|
5
|
6
|
0 |
4
|
3
|
8
|
5
|
5
|
3
|
5
|
5
|
5
|
0 | 0 | |||
Wells, Kent + St. Philip, Jake |
7
|
6
|
3
|
6
|
6
|
3
|
5
|
4
|
6
|
0 |
4
|
3
|
6
|
4
|
5
|
4
|
4
|
5
|
5
|
0 | 0 | |||
Koulakis, Mike + Holder, Scott |
4
|
4
|
4
|
5
|
4
|
3
|
6
|
4
|
5
|
0 |
4
|
5
|
5
|
4
|
4
|
3
|
4
|
5
|
6
|
0 | 0 | |||
Henderson, Don + Kana, Charles |
4
|
4
|
4
|
6
|
4
|
3
|
5
|
4
|
6
|
0 |
4
|
3
|
8
|
5
|
4
|
3
|
5
|
6
|
6
|
0 | 0 | |||
Austin, Dave + Davis, Richard |
4
|
5
|
4
|
5
|
4
|
5
|
7
|
4
|
5
|
0 |
5
|
4
|
7
|
4
|
6
|
3
|
5
|
6
|
6
|
0 | 0 | |||
Hoopingarner, Chuck + Higgins, Daryl |
4
|
4
|
3
|
5
|
4
|
3
|
5
|
4
|
5
|
0 |
4
|
3
|
6
|
6
|
7
|
3
|
4
|
6
|
5
|
0 | 0 |
Flight 3 | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 5 | Hendricks, Phil + Gage, Tony, McMeans, Bill + Land, Doug and 3 other | |
2 | 4 | 4 | Koerner, Jim + Donovan, Jim and McMeans, Bill + Land, Doug | |
3 | 3 | 3 | Hendricks, Phil + Gage, Tony, Koerner, Jim + Donovan, Jim and 1 other | |
4 | 5 | 5 | McMeans, Bill + Land, Doug | |
5 | 4 | 5 | Hendricks, Phil + Gage, Tony, McMeans, Bill + Land, Doug and 2 other | |
6 | 3 | 2 | Schoch, Stan + Haney, Ken | |
7 | 5 | 6 | McMeans, Bill + Land, Doug, Plate, Bob + Ross, Winston and 1 other | |
8 | 3 | 3 | Koerner, Jim + Donovan, Jim, Poplin, James + Wolstromer, Mark and 1 other | |
9 | 5 | 4 | Koerner, Jim + Donovan, Jim | |
10 | 4 | 4 | Plate, Bob + Ross, Winston and Poplin, James + Wolstromer, Mark | |
11 | 3 | 3 | Hendricks, Phil + Gage, Tony, Koerner, Jim + Donovan, Jim and 2 other | |
12 | 5 | 5 | Schoch, Stan + Haney, Ken | |
13 | 4 | 4 | Koerner, Jim + Donovan, Jim, Moraczewski, Dan + Dowd, Bill and 1 other | |
14 | 4 | 4 | Koerner, Jim + Donovan, Jim, McMeans, Bill + Land, Doug and 1 other | |
15 | 3 | 3 | Hendricks, Phil + Gage, Tony, Koerner, Jim + Donovan, Jim and 3 other | |
16 | 4 | 4 | McMeans, Bill + Land, Doug | |
17 | 5 | 4 | Koerner, Jim + Donovan, Jim | |
18 | 4 | 5 | McMeans, Bill + Land, Doug |
Flight 3 | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
McMeans, Bill + Land, Doug |
5
|
4
|
4
|
5
|
5
|
4
|
6
|
4
|
6
|
1 |
5
|
5
|
7
|
5
|
4
|
3
|
4
|
6
|
5
|
2 | 3 | |||
Schoch, Stan + Haney, Ken |
6
|
5
|
3
|
6
|
6
|
2
|
8
|
3
|
7
|
1 |
5
|
3
|
5
|
4
|
4
|
5
|
5
|
6
|
6
|
1 | 2 | |||
Koerner, Jim + Donovan, Jim |
7
|
4
|
3
|
6
|
7
|
5
|
8
|
3
|
4
|
1 |
5
|
3
|
6
|
4
|
4
|
3
|
5
|
4
|
6
|
1 | 2 | |||
Plate, Bob + Ross, Winston |
5
|
5
|
5
|
6
|
8
|
3
|
6
|
4
|
7
|
0 |
4
|
5
|
9
|
6
|
7
|
3
|
5
|
7
|
6
|
0 | 0 | |||
Moraczewski, Dan + Dowd, Bill |
5
|
7
|
4
|
7
|
5
|
3
|
7
|
5
|
7
|
0 |
5
|
3
|
7
|
4
|
5
|
3
|
5
|
6
|
6
|
0 | 0 | |||
Poplin, James + Wolstromer, Mark |
5
|
5
|
4
|
7
|
5
|
4
|
6
|
3
|
6
|
0 |
4
|
5
|
9
|
6
|
6
|
4
|
5
|
8
|
6
|
0 | 0 | |||
Hendricks, Phil + Gage, Tony |
5
|
5
|
3
|
6
|
5
|
3
|
7
|
4
|
6
|
0 |
5
|
3
|
8
|
7
|
5
|
3
|
6
|
6
|
7
|
0 | 0 |