Player |
T1
|
---|---|
Croxdale, Sean | $240.00 |
Deaton, David | $240.00 |
Furgerson, Wes | $240.00 |
Giarraputo, Chris | $240.00 |
Haney, Ken | $240.00 |
Johnson, Blake | $240.00 |
Kampen, Mike | $240.00 |
Kramek, Jason | $240.00 |
McArdle, Ben | $240.00 |
Moraczewski, Dan | $240.00 |
Schoch, Stan | $240.00 |
Siblock, Nate | $240.00 |
Simmons, Bruce | $240.00 |
Smith, Rick | $240.00 |
Stewart, Randy | $240.00 |
Vondrehle, Christian | $240.00 |
Krisel, Jeff | $220.00 |
McGregor, John | $220.00 |
Calbert, Greg | $160.00 |
Gallegos, Jim | $160.00 |
Ligon, Todd | $160.00 |
Mitchell, Kent | $160.00 |
Tomasik, Joshua | $160.00 |
Wood, Vinson | $160.00 |
Callahan, Mike | $144.00 |
Higgins, Daryl | $144.00 |
Holm, Marcus | $144.00 |
Hoopingarner, Chuck | $144.00 |
Howie, Jon | $144.00 |
Hurtado, Sonny | $144.00 |
Moxley, Jeff | $144.00 |
Nels, Michael | $144.00 |
Ragland, Drew | $144.00 |
Weinand, Jeff | $144.00 |
Branson, Scott | $132.00 |
Peters, Brian | $132.00 |
Bouthot, Dave | $96.00 |
Clemons, Ewing | $96.00 |
Decordova, Bryan | $96.00 |
Fussell, Steve | $96.00 |
Maytnier, Chris | $96.00 |
Pitchford, Terry | $96.00 |
Pullias, Chuck | $96.00 |
Sledge, John | $96.00 |
Stecyk, Randy | $96.00 |
Wadsworth, Eric | $96.00 |
Borgman, Russell | $88.00 |
Keel, John | $88.00 |
Legend | |
---|---|
T1 | Sun, April 21 :: Low Gross (Best Ball) Team (pair) v. Flight |