Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
Servais, Mike | $15.00 | $72.00 | $15.00 | $6.00 | $108.00 | |
Holm, Marcus | $72.00 | $18.00 | $15.00 | $105.00 | ||
Austin, Dave | $13.00 | $66.00 | $5.00 | $5.00 | $89.00 | |
Pitchford, Terry | $66.00 | $10.00 | $5.00 | $81.00 | ||
Keel, John | $13.00 | $66.00 | $79.00 | |||
Branson, Scott | $13.00 | $44.00 | $9.00 | $7.00 | $73.00 | |
Henderson, Don | $72.00 | $72.00 | ||||
Kiracofe, Ron | $72.00 | $72.00 | ||||
Martino, Ron | $15.00 | $48.00 | $6.00 | $69.00 | ||
Hawthorne, Rodney | $13.00 | $22.00 | $18.00 | $15.00 | $68.00 | |
Briley, Coach | $66.00 | $66.00 | ||||
Pribyl, Brian | $44.00 | $10.00 | $10.00 | $64.00 | ||
Schoch, Stan | $15.00 | $48.00 | $63.00 | |||
Anderson, John | $15.00 | $24.00 | $9.00 | $7.00 | $55.00 | |
McKinzie, David | $48.00 | $48.00 | ||||
Wilson, David | $30.00 | $12.00 | $42.00 | |||
Furgerson, Wes | $24.00 | $9.00 | $7.00 | $40.00 | ||
Borgman, Russell | $13.00 | $14.67 | $5.00 | $5.00 | $37.67 | |
Karanth, Praful | $13.00 | $14.67 | $5.00 | $5.00 | $37.67 | |
Krisel, Jeff | $13.00 | $9.00 | $7.00 | $29.00 | ||
Haney, Ken | $15.00 | $12.00 | $27.00 | |||
Peters, Brian | $14.67 | $5.00 | $5.00 | $24.67 | ||
Hofer, Kevin | $9.00 | $15.00 | $24.00 | |||
Crown, Frank | $13.00 | $5.00 | $5.00 | $23.00 | ||
Delisle, Alan | $22.00 | $22.00 | ||||
Stratmann, Horst | $18.00 | $18.00 | ||||
Daniels, Jim | $9.00 | $7.00 | $16.00 | |||
Mladenka, David | $9.00 | $7.00 | $16.00 | |||
Spooner, Andy | $9.00 | $7.00 | $16.00 | |||
Callahan, Mike | $15.00 | $15.00 | ||||
Peel, Tom | $15.00 | $15.00 | ||||
Zimmer, Tom | $5.00 | $10.00 | $15.00 | |||
Fussell, Steve | $7.00 | $7.00 | ||||
Woods, Jim | $6.00 | $6.00 |
Legend | |
---|---|
T1 | Sat, May 4 :: CTP |
T2 | Sat, May 4 :: Gross Individual Gross and Net |
T3 | Sat, May 4 :: Net Individual Gross and Net |
T4 | Sat, May 4 :: Gross Skins - Skins |
T5 | Sat, May 4 :: Net Skins - Skins |