Player |
T1
|
T2
|
T3
|
T4
|
T5
|
Purse this Round |
---|---|---|---|---|---|---|
Keel, John | $27.00 | $45.00 | $15.00 | $87.00 | ||
Holm, Marcus | $33.00 | $22.00 | $23.00 | $78.00 | ||
Hendricks, Phil | $20.00 | $24.00 | $13.00 | $16.00 | $73.00 | |
Schoch, Stan | $10.00 | $27.00 | $17.00 | $10.00 | $64.00 | |
Hofer, Kevin | $10.00 | $24.00 | $13.00 | $10.00 | $57.00 | |
Callahan, Mike | $10.00 | $22.00 | $11.00 | $7.00 | $50.00 | |
Delisle, Alan | $30.00 | $18.00 | $48.00 | |||
Wolstromer, Mark | $27.00 | $4.00 | $10.00 | $41.00 | ||
Henderson, Don | $20.00 | $18.00 | $38.00 | |||
Kiracofe, Ron | $10.00 | $18.00 | $4.00 | $3.00 | $35.00 | |
Peck, Colin | $33.00 | $33.00 | ||||
McGowan, Bill | $10.00 | $22.00 | $32.00 | |||
Krisel, Jeff | $16.00 | $8.00 | $6.00 | $30.00 | ||
Higgins, Daryl | $10.00 | $16.00 | $3.00 | $29.00 | ||
Moxley, Jeff | $10.00 | $11.00 | $7.00 | $28.00 | ||
Clemons, Ewing | $27.00 | $27.00 | ||||
Ferguson, Mike | $10.00 | $9.00 | $4.00 | $3.00 | $26.00 | |
Berra, John | $10.00 | $8.00 | $6.00 | $24.00 | ||
Peterson, Phil | $11.00 | $7.00 | $18.00 | |||
Bouthot, Dave | $10.00 | $7.00 | $17.00 | |||
Luoma, Will | $10.00 | $4.00 | $3.00 | $17.00 | ||
Branson, Scott | $15.00 | $15.00 | ||||
Collier, Bobby | $15.00 | $15.00 | ||||
Haney, Ken | $9.00 | $3.00 | $12.00 | |||
Beauregard, Jeff | $10.00 | $10.00 | ||||
Dowd, Bill | $3.00 | $3.00 |
Legend | |
---|---|
T1 | Thu, February 8 :: CTP |
T2 | Thu, February 8 :: Gross Individual Gross and Net |
T3 | Thu, February 8 :: Net Individual Gross and Net |
T4 | Thu, February 8 :: Gross Skins |
T5 | Thu, February 8 :: Net Skins |