Player
T1
T2
Points this Round
Croxdale, Sean 600.00 80.00 680.00
Deaton, David 600.00 80.00 680.00
Furgerson, Wes 600.00 80.00 680.00
Giarraputo, Chris 600.00 80.00 680.00
Haney, Ken 600.00 80.00 680.00
Johnson, Blake 600.00 80.00 680.00
Kampen, Mike 600.00 80.00 680.00
Kramek, Jason 600.00 80.00 680.00
Krisel, Jeff 600.00 80.00 680.00
McArdle, Ben 600.00 80.00 680.00
McGregor, John 600.00 80.00 680.00
Moraczewski, Dan 600.00 80.00 680.00
Schoch, Stan 600.00 80.00 680.00
Siblock, Nate 600.00 80.00 680.00
Simmons, Bruce 600.00 80.00 680.00
Smith, Rick 600.00 80.00 680.00
Stewart, Randy 600.00 80.00 680.00
Vondrehle, Christian 600.00 80.00 680.00
Branson, Scott 400.00 80.00 480.00
Calbert, Greg 400.00 80.00 480.00
Callahan, Mike 400.00 80.00 480.00
Gallegos, Jim 400.00 80.00 480.00
Higgins, Daryl 400.00 80.00 480.00
Holm, Marcus 400.00 80.00 480.00
Hoopingarner, Chuck 400.00 80.00 480.00
Howie, Jon 400.00 80.00 480.00
Hurtado, Sonny 400.00 80.00 480.00
Ligon, Todd 400.00 80.00 480.00
Mitchell, Kent 400.00 80.00 480.00
Moxley, Jeff 400.00 80.00 480.00
Nels, Michael 400.00 80.00 480.00
Peters, Brian 400.00 80.00 480.00
Ragland, Drew 400.00 80.00 480.00
Tomasik, Joshua 400.00 80.00 480.00
Weinand, Jeff 400.00 80.00 480.00
Wood, Vinson 400.00 80.00 480.00
Borgman, Russell 200.00 80.00 280.00
Bouthot, Dave 200.00 80.00 280.00
Clemons, Ewing 200.00 80.00 280.00
Decordova, Bryan 200.00 80.00 280.00
Fussell, Steve 200.00 80.00 280.00
Holtzman, Karl 200.00 80.00 280.00
Keel, John 200.00 80.00 280.00
Luoma, Will 200.00 80.00 280.00
Martin, Jeff 200.00 80.00 280.00
Maytnier, Chris 200.00 80.00 280.00
McCann, Scott 200.00 80.00 280.00
Pitchford, Terry 200.00 80.00 280.00
Pullias, Chuck 200.00 80.00 280.00
Sledge, John 200.00 80.00 280.00
Stecyk, Randy 200.00 80.00 280.00
Wadsworth, Eric 200.00 80.00 280.00
Walsh, Patrick 200.00 80.00 280.00
Adams, Alan 80.00 80.00
Briley, Coach 80.00 80.00
Burdine, Zach 80.00 80.00
Buta, Radu 80.00 80.00
Button, Joey 80.00 80.00
Clements, Torbett 80.00 80.00
Comegys, Wick 80.00 80.00
Connors, Joe 80.00 80.00
Daniels, Jim 80.00 80.00
Delisle, Alan 80.00 80.00
Fatigato, Sam 80.00 80.00
Florander, Nils 80.00 80.00
Gaskamp, Mark 80.00 80.00
Gerritse, Mike 80.00 80.00
Glenn, Bill 80.00 80.00
Gutierrez, George 80.00 80.00
Hatch, Ray 80.00 80.00
Heger, Gary 80.00 80.00
Henderson, Don 80.00 80.00
Hofer, Kevin 80.00 80.00
Johnson, Peter 80.00 80.00
Kaliban, Kal 80.00 80.00
Kampen, Jeremy 80.00 80.00
Land, Doug 80.00 80.00
Majkut, Bill 80.00 80.00
Maroney, Mike 80.00 80.00
Mayo, Larry 80.00 80.00
McArdle, Rich 80.00 80.00
McDonald, Andrew 80.00 80.00
McGowan, Bill 80.00 80.00
McGowan, William 80.00 80.00
McMeans, Bill 80.00 80.00
Mikrut, Bill 80.00 80.00
Miller, Glenn 80.00 80.00
Mladenka, David 80.00 80.00
O'Toole, Michael 80.00 80.00
Radomski, Stephen 80.00 80.00
Reed, Clay 80.00 80.00
Rodriguez, Michael 80.00 80.00
Vest, Brian 80.00 80.00
Viskochil, Dylan 80.00 80.00
Wells, Kent 80.00 80.00
Wilson, Grant 80.00 80.00
Woods, Jim 80.00 80.00
Yost, Shane 80.00 80.00
Zimmer, Tom 80.00 80.00
Legend
T1 Sun, April 21 :: Low Gross (Best Ball) Team (pair) v. Flight
T2 Sun, April 21 :: Participation Points