Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Ferguson, Mike | 550.00 | 60.00 | 610.00 |
Filey, Jason | 550.00 | 60.00 | 610.00 |
Koulakis, Mike | 550.00 | 60.00 | 610.00 |
Mladenka, David | 550.00 | 60.00 | 610.00 |
Hofer, Kevin | 350.00 | 60.00 | 410.00 |
Kampen, Jeremy | 350.00 | 60.00 | 410.00 |
Kiracofe, Ron | 350.00 | 60.00 | 410.00 |
Landry, Tom | 350.00 | 60.00 | 410.00 |
Grace, Mark | 250.00 | 60.00 | 310.00 |
Hoopingarner, Chuck | 250.00 | 60.00 | 310.00 |
Johnson, Peter | 250.00 | 60.00 | 310.00 |
Stratmann, Horst | 250.00 | 60.00 | 310.00 |
Borgman, Russell | 200.00 | 60.00 | 260.00 |
Branson, Scott | 200.00 | 60.00 | 260.00 |
Crawford, Wayne | 200.00 | 60.00 | 260.00 |
Johnson, Blake | 200.00 | 60.00 | 260.00 |
Baldwin, Michael | 60.00 | 60.00 | |
Callahan, Mike | 60.00 | 60.00 | |
Deaton, David | 60.00 | 60.00 | |
DelCimmuto, Bob | 60.00 | 60.00 | |
Dyer, Charles | 60.00 | 60.00 | |
Florander, Nils | 60.00 | 60.00 | |
Gerritse, Mike | 60.00 | 60.00 | |
Kana, Charles | 60.00 | 60.00 | |
Karanth, Praful | 60.00 | 60.00 | |
Keel, John | 60.00 | 60.00 | |
Kramek, Jason | 60.00 | 60.00 | |
Maytnier, Chris | 60.00 | 60.00 | |
Ornelas, David | 60.00 | 60.00 | |
Pitchford, Terry | 60.00 | 60.00 | |
Poplin, James | 60.00 | 60.00 | |
Pribyl, Brian | 60.00 | 60.00 | |
Wittenburg, Boogie | 60.00 | 60.00 | |
Woods, Jim | 60.00 | 60.00 | |
Yost, Scott | 60.00 | 60.00 |
Legend | |
---|---|
T1 | Sat, October 5 :: Stableford Shamble |
T2 | Sat, October 5 :: Participation Points |