Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Daniels, Jim | 550.00 | 60.00 | 610.00 |
Martino, Ron | 550.00 | 60.00 | 610.00 |
McCann, Scott | 550.00 | 60.00 | 610.00 |
Yost, Scott | 550.00 | 60.00 | 610.00 |
Callahan, Mike | 466.67 | 60.00 | 526.67 |
Dowd, Bill | 466.67 | 60.00 | 526.67 |
Smith, Dave | 466.67 | 60.00 | 526.67 |
Majkut, Bill | 300.00 | 60.00 | 360.00 |
McGowan, Bill | 300.00 | 60.00 | 360.00 |
Van Dalen, Rick | 300.00 | 60.00 | 360.00 |
French, Blake | 225.00 | 60.00 | 285.00 |
Holm, Marcus | 225.00 | 60.00 | 285.00 |
Pullias, Chuck | 225.00 | 60.00 | 285.00 |
Walthall, Ben | 225.00 | 60.00 | 285.00 |
Baldwin, Michael | 60.00 | 60.00 | |
Bernard, Doug | 60.00 | 60.00 | |
Borgman, Russell | 60.00 | 60.00 | |
Branson, Scott | 60.00 | 60.00 | |
Brown, Jeff | 60.00 | 60.00 | |
Cassady, Pat | 60.00 | 60.00 | |
Clark, Mike | 60.00 | 60.00 | |
Dyer, Charles | 60.00 | 60.00 | |
Ferguson, Mike | 60.00 | 60.00 | |
Florander, Nils | 60.00 | 60.00 | |
Grace, Mark | 60.00 | 60.00 | |
Hicks, Kristopher | 60.00 | 60.00 | |
Hofer, Kevin | 60.00 | 60.00 | |
Hoopingarner, Chuck | 60.00 | 60.00 | |
Keel, John | 60.00 | 60.00 | |
Luoma, Will | 60.00 | 60.00 | |
Marston, John | 60.00 | 60.00 | |
Mazzio, Jim | 60.00 | 60.00 | |
McMeans, Bill | 60.00 | 60.00 | |
McNicholas, Sean | 60.00 | 60.00 | |
Milton, John | 60.00 | 60.00 | |
Paradee, Mike | 60.00 | 60.00 | |
Peel, Tom | 60.00 | 60.00 | |
Poplin, James | 60.00 | 60.00 | |
Smith, Craig | 60.00 | 60.00 | |
Swart, Gerhard | 60.00 | 60.00 |
Legend | |
---|---|
T1 | Sun, July 21 :: ABCD Scramble |
T2 | Sun, July 21 :: Participation Points |