Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Maytnier, Chris | 500.00 | 50.00 | 550.00 |
McMeans, Bill | 500.00 | 50.00 | 550.00 |
Peel, Tom | 500.00 | 50.00 | 550.00 |
Snyder, Duke | 500.00 | 50.00 | 550.00 |
Moraczewski, Dan | 300.00 | 50.00 | 350.00 |
Schoch, Stan | 300.00 | 50.00 | 350.00 |
Dyer, Charles | 250.00 | 50.00 | 300.00 |
Maroney, Mike | 250.00 | 50.00 | 300.00 |
Mayo, Larry | 250.00 | 50.00 | 300.00 |
Settles, Dan | 250.00 | 50.00 | 300.00 |
Callahan, Mike | 150.00 | 50.00 | 200.00 |
Mladenka, David | 150.00 | 50.00 | 200.00 |
Davis, Richard | 87.50 | 50.00 | 137.50 |
Glenn, Bill | 87.50 | 50.00 | 137.50 |
Hendricks, Phil | 87.50 | 50.00 | 137.50 |
Hoch, Roger | 87.50 | 50.00 | 137.50 |
Howe, Dale | 87.50 | 50.00 | 137.50 |
Luoma, Will | 87.50 | 50.00 | 137.50 |
Plate, Bob | 87.50 | 50.00 | 137.50 |
Ross, Winston | 87.50 | 50.00 | 137.50 |
Ayres, Cory | 50.00 | 50.00 | |
Bernard, Doug | 50.00 | 50.00 | |
Blackburn, John | 50.00 | 50.00 | |
Borgman, Russell | 50.00 | 50.00 | |
Button, Joey | 50.00 | 50.00 | |
Clemons, Ewing | 50.00 | 50.00 | |
Daniels, Jim | 50.00 | 50.00 | |
Deaton, David | 50.00 | 50.00 | |
Delisle, Alan | 50.00 | 50.00 | |
Dowd, Bill | 50.00 | 50.00 | |
Florander, Nils | 50.00 | 50.00 | |
Furgerson, Wes | 50.00 | 50.00 | |
Gallegos, Jim | 50.00 | 50.00 | |
Heger, Gary | 50.00 | 50.00 | |
Hofer, Kevin | 50.00 | 50.00 | |
Hoopingarner, Chuck | 50.00 | 50.00 | |
Johnson, Peter | 50.00 | 50.00 | |
Keel, John | 50.00 | 50.00 | |
Koulakis, Mike | 50.00 | 50.00 | |
McNicholas, Sean | 50.00 | 50.00 | |
O'Brien, Taylor | 50.00 | 50.00 | |
Poplin, James | 50.00 | 50.00 | |
Smith, Rick | 50.00 | 50.00 | |
St. Philip, Jake | 50.00 | 50.00 | |
Walthall, Ben | 50.00 | 50.00 | |
Wells, Kent | 50.00 | 50.00 | |
Wolstromer, Mark | 50.00 | 50.00 | |
Wood, Vinson | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Thu, May 23 :: Alt-Shot |
T2 | Thu, May 23 :: Participation Points |