Player
T1
T2
T3
Points this Round
Austin, Dave 550.00 60.00 610.00
Briley, Coach 550.00 60.00 610.00
Henderson, Don 550.00 60.00 610.00
Holm, Marcus 550.00 60.00 610.00
Keel, John 550.00 60.00 610.00
Kiracofe, Ron 550.00 60.00 610.00
Pitchford, Terry 550.00 60.00 610.00
Servais, Mike 550.00 60.00 610.00
Branson, Scott 350.00 60.00 410.00
Martino, Ron 350.00 60.00 410.00
McKinzie, David 350.00 60.00 410.00
Pribyl, Brian 350.00 60.00 410.00
Schoch, Stan 350.00 60.00 410.00
Anderson, John 300.00 60.00 360.00
Delisle, Alan 300.00 60.00 360.00
Furgerson, Wes 300.00 60.00 360.00
Hawthorne, Rodney 300.00 60.00 360.00
Borgman, Russell 266.67 60.00 326.67
Karanth, Praful 266.67 60.00 326.67
Peters, Brian 266.67 60.00 326.67
Hendricks, Phil 250.00 60.00 310.00
Hofer, Kevin 250.00 60.00 310.00
Kana, Charles 250.00 60.00 310.00
McDonald, Andrew 225.00 60.00 285.00
Peel, Tom 225.00 60.00 285.00
Spooner, Andy 225.00 60.00 285.00
Wilson, David 225.00 60.00 285.00
Crown, Frank 200.00 60.00 260.00
Dyer, Charles 200.00 60.00 260.00
Yost, Scott 200.00 60.00 260.00
Clements, Torbett 100.00 60.00 160.00
Haney, Ken 100.00 60.00 160.00
Krisel, Jeff 100.00 60.00 160.00
Snyder, Duke 100.00 60.00 160.00
Callahan, Mike 60.00 60.00
Daniels, Jim 60.00 60.00
Fussell, Steve 60.00 60.00
Luoma, Will 60.00 60.00
McGowan, Bill 60.00 60.00
Mladenka, David 60.00 60.00
Serzen, Keith 60.00 60.00
Siddons, Bob 60.00 60.00
Stratmann, Horst 60.00 60.00
Woods, Jim 60.00 60.00
Zimmer, Tom 60.00 60.00
Legend
T1 Sat, May 4 :: Gross Individual Gross and Net
T2 Sat, May 4 :: Net Individual Gross and Net
T3 Sat, May 4 :: Participation Points