Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bernard, Doug | 500.00 | 50.00 | 550.00 |
Furgerson, Wes | 500.00 | 50.00 | 550.00 |
Koulakis, Mike | 500.00 | 50.00 | 550.00 |
Callahan, Mike | 300.00 | 50.00 | 350.00 |
Dowd, Bill | 300.00 | 50.00 | 350.00 |
Schoch, Stan | 300.00 | 50.00 | 350.00 |
Haney, Ken | 200.00 | 50.00 | 250.00 |
Hurtado, Sonny | 200.00 | 50.00 | 250.00 |
Krisel, Jeff | 150.00 | 50.00 | 200.00 |
Wolstromer, Mark | 150.00 | 50.00 | 200.00 |
Delisle, Alan | 116.67 | 50.00 | 166.67 |
Johnson, Peter | 116.67 | 50.00 | 166.67 |
McGowan, Bill | 116.67 | 50.00 | 166.67 |
Borgman, Russell | 50.00 | 50.00 | |
Branson, Scott | 50.00 | 50.00 | |
Daniels, Jim | 50.00 | 50.00 | |
Davis, Richard | 50.00 | 50.00 | |
Deaton, David | 50.00 | 50.00 | |
Hendricks, Phil | 50.00 | 50.00 | |
Hofer, Kevin | 50.00 | 50.00 | |
Kana, Charles | 50.00 | 50.00 | |
Kiracofe, Ron | 50.00 | 50.00 | |
Moraczewski, Dan | 50.00 | 50.00 | |
Skinner, Gregg | 50.00 | 50.00 | |
Smith, Rick | 50.00 | 50.00 | |
Woods, Jim | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Thu, April 11 :: Individual Net Stableford |
T2 | Thu, April 11 :: Participation Points |