Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Bernard, Doug | 500.00 | 50.00 | 550.00 |
Button, Joey | 500.00 | 50.00 | 550.00 |
Heger, Gary | 500.00 | 50.00 | 550.00 |
Holland , Drew | 500.00 | 50.00 | 550.00 |
Land, Doug | 500.00 | 50.00 | 550.00 |
McMeans, Bill | 500.00 | 50.00 | 550.00 |
Delisle, Alan | 300.00 | 50.00 | 350.00 |
Dowd, Bill | 300.00 | 50.00 | 350.00 |
Holder, Scott | 300.00 | 50.00 | 350.00 |
Hurtado, Sonny | 300.00 | 50.00 | 350.00 |
Koulakis, Mike | 300.00 | 50.00 | 350.00 |
Moraczewski, Dan | 300.00 | 50.00 | 350.00 |
Haney, Ken | 200.00 | 50.00 | 250.00 |
Krisel, Jeff | 200.00 | 50.00 | 250.00 |
McGowan, Bill | 200.00 | 50.00 | 250.00 |
McGregor, John | 200.00 | 50.00 | 250.00 |
McHenry, George | 200.00 | 50.00 | 250.00 |
Schoch, Stan | 200.00 | 50.00 | 250.00 |
Bernardi, Tom | 150.00 | 50.00 | 200.00 |
Donovan, Jim | 150.00 | 50.00 | 200.00 |
Higgins, Daryl | 150.00 | 50.00 | 200.00 |
Hoopingarner, Chuck | 150.00 | 50.00 | 200.00 |
Koerner, Jim | 150.00 | 50.00 | 200.00 |
Austin, Dave | 50.00 | 50.00 | |
Borgman, Russell | 50.00 | 50.00 | |
Daniels, Jim | 50.00 | 50.00 | |
Davis, Richard | 50.00 | 50.00 | |
Deaton, David | 50.00 | 50.00 | |
Dyer, Charles | 50.00 | 50.00 | |
Furgerson, Wes | 50.00 | 50.00 | |
Henderson, Don | 50.00 | 50.00 | |
Hendricks, Phil | 50.00 | 50.00 | |
Hofer, Kevin | 50.00 | 50.00 | |
Johnson, Peter | 50.00 | 50.00 | |
Kana, Charles | 50.00 | 50.00 | |
Maroney, Mike | 50.00 | 50.00 | |
Plate, Bob | 50.00 | 50.00 | |
Poplin, James | 50.00 | 50.00 | |
Ross, Winston | 50.00 | 50.00 | |
Stecyk, Randy | 50.00 | 50.00 | |
Stewart, Randy | 50.00 | 50.00 | |
St. Philip, Jake | 50.00 | 50.00 | |
Wells, Kent | 50.00 | 50.00 | |
Wolstromer, Mark | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Thu, April 4 :: Chapman |
T2 | Thu, April 4 :: Participation Points |