Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Austin, Dave | 500.00 | 50.00 | 550.00 |
Borgman, Russell | 500.00 | 50.00 | 550.00 |
Mladenka, David | 500.00 | 50.00 | 550.00 |
Delisle, Alan | 300.00 | 50.00 | 350.00 |
Dowd, Bill | 300.00 | 50.00 | 350.00 |
Hofer, Kevin | 300.00 | 50.00 | 350.00 |
Wolstromer, Mark | 200.00 | 50.00 | 250.00 |
Branson, Scott | 175.00 | 50.00 | 225.00 |
McGowan, Bill | 175.00 | 50.00 | 225.00 |
McKinzie, David | 175.00 | 50.00 | 225.00 |
McNicholas, Sean | 175.00 | 50.00 | 225.00 |
Smith, Rick | 150.00 | 50.00 | 200.00 |
Davis, Richard | 50.00 | 50.00 | |
Deaton, David | 50.00 | 50.00 | |
Furgerson, Wes | 50.00 | 50.00 | |
Grace, Mark | 50.00 | 50.00 | |
Haney, Ken | 50.00 | 50.00 | |
Hendricks, Phil | 50.00 | 50.00 | |
Higgins, Daryl | 50.00 | 50.00 | |
Hurtado, Sonny | 50.00 | 50.00 | |
Kana, Charles | 50.00 | 50.00 | |
Koulakis, Mike | 50.00 | 50.00 | |
Miller, Glenn | 50.00 | 50.00 | |
Peterson, Phil | 50.00 | 50.00 | |
Schoch, Stan | 50.00 | 50.00 | |
Skinner, Gregg | 50.00 | 50.00 | |
Smith, Craig | 50.00 | 50.00 | |
Wilkins, Doug | 50.00 | 50.00 | |
Woods, Jim | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Thu, March 14 :: Individual Quota |
T2 | Thu, March 14 :: Participation Points |