Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Button, Joey | 500.00 | 50.00 | 550.00 |
Heger, Gary | 500.00 | 50.00 | 550.00 |
Higgins, Daryl | 500.00 | 50.00 | 550.00 |
Kiracofe, Ron | 500.00 | 50.00 | 550.00 |
Land, Doug | 500.00 | 50.00 | 550.00 |
Stewart, Randy | 500.00 | 50.00 | 550.00 |
Davis, Richard | 300.00 | 50.00 | 350.00 |
Florander, Nils | 300.00 | 50.00 | 350.00 |
Hofer, Kevin | 300.00 | 50.00 | 350.00 |
Holm, Marcus | 300.00 | 50.00 | 350.00 |
Howe, Dale | 300.00 | 50.00 | 350.00 |
Landry, Tom | 300.00 | 50.00 | 350.00 |
Briley, Coach | 200.00 | 50.00 | 250.00 |
Hoopingarner, Chuck | 200.00 | 50.00 | 250.00 |
Dyer, Charles | 175.00 | 50.00 | 225.00 |
Haney, Ken | 175.00 | 50.00 | 225.00 |
Hendricks, Phil | 175.00 | 50.00 | 225.00 |
Johnson, Peter | 175.00 | 50.00 | 225.00 |
Luoma, Will | 175.00 | 50.00 | 225.00 |
Maroney, Mike | 175.00 | 50.00 | 225.00 |
Schoch, Stan | 175.00 | 50.00 | 225.00 |
Sliva, Chris | 175.00 | 50.00 | 225.00 |
Borgman, Russell | 50.00 | 50.00 | 100.00 |
Callahan, Mike | 50.00 | 50.00 | 100.00 |
Filey, Jason | 50.00 | 50.00 | 100.00 |
Keel, John | 50.00 | 50.00 | 100.00 |
McGowan, Bill | 50.00 | 50.00 | 100.00 |
Wilson, David | 50.00 | 50.00 | 100.00 |
Blackburn, John | 50.00 | 50.00 | |
Branson, Scott | 50.00 | 50.00 | |
Collier, Bobby | 50.00 | 50.00 | |
Deaton, David | 50.00 | 50.00 | |
Delisle, Alan | 50.00 | 50.00 | |
Holland , Drew | 50.00 | 50.00 | |
Johnson, Blake | 50.00 | 50.00 | |
Kana, Charles | 50.00 | 50.00 | |
Maytnier, Chris | 50.00 | 50.00 | |
Mladenka, David | 50.00 | 50.00 | |
Plate, Bob | 50.00 | 50.00 | |
Poplin, James | 50.00 | 50.00 | |
Reynolds, Randy | 50.00 | 50.00 | |
Ross, Winston | 50.00 | 50.00 | |
Schmidt, Art | 50.00 | 50.00 | |
Schmidt, Dick | 50.00 | 50.00 | |
Smith, Rick | 50.00 | 50.00 | |
Wolstromer, Mark | 50.00 | 50.00 |
Legend | |
---|---|
T1 | Thu, February 22 :: 2 Man Shamble |
T2 | Thu, February 22 :: Participation Points |