Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Blankenship, Roy | 550.00 | 60.00 | 610.00 |
Koulakis, Mike | 550.00 | 60.00 | 610.00 |
Krisel, Jeff | 550.00 | 60.00 | 610.00 |
McNicholas, Sean | 550.00 | 60.00 | 610.00 |
Moxley, Jeff | 550.00 | 60.00 | 610.00 |
Nels, Michael | 550.00 | 60.00 | 610.00 |
Peterson, Phil | 550.00 | 60.00 | 610.00 |
Sanders, Mike | 550.00 | 60.00 | 610.00 |
Daniels, Jim | 350.00 | 60.00 | 410.00 |
Johnson, Blake | 350.00 | 60.00 | 410.00 |
Martino, Ron | 350.00 | 60.00 | 410.00 |
McCann, Scott | 350.00 | 60.00 | 410.00 |
McMahon, Jon | 350.00 | 60.00 | 410.00 |
Yost, Shane | 350.00 | 60.00 | 410.00 |
Ayres, Cory | 250.00 | 60.00 | 310.00 |
Vest, Brian | 250.00 | 60.00 | 310.00 |
Donovan, Jim | 225.00 | 60.00 | 285.00 |
Dowd, Bill | 225.00 | 60.00 | 285.00 |
Florander, Nils | 225.00 | 60.00 | 285.00 |
Kaliban, Kal | 225.00 | 60.00 | 285.00 |
Koerner, Jim | 225.00 | 60.00 | 285.00 |
Mikrut, Bill | 225.00 | 60.00 | 285.00 |
Peters, Brian | 225.00 | 60.00 | 285.00 |
Walthall, Ben | 225.00 | 60.00 | 285.00 |
Beauregard, Jeff | 200.00 | 60.00 | 260.00 |
Button, Joey | 200.00 | 60.00 | 260.00 |
Deaton, David | 200.00 | 60.00 | 260.00 |
Heger, Gary | 200.00 | 60.00 | 260.00 |
Holm, Marcus | 200.00 | 60.00 | 260.00 |
Miller, Mark | 200.00 | 60.00 | 260.00 |
Mladenka, David | 200.00 | 60.00 | 260.00 |
Peck, Colin | 200.00 | 60.00 | 260.00 |
Branson, Scott | 100.00 | 60.00 | 160.00 |
Howie, Jon | 100.00 | 60.00 | 160.00 |
Weinand, Jeff | 100.00 | 60.00 | 160.00 |
Archuleta, E.j. | 60.00 | 60.00 | |
Blackburn, John | 60.00 | 60.00 | |
Borgman, Russell | 60.00 | 60.00 | |
Bray, Buz | 60.00 | 60.00 | |
Callahan, Mike | 60.00 | 60.00 | |
Cassady, Pat | 60.00 | 60.00 | |
Clements, Torbett | 60.00 | 60.00 | |
Connors, Joe | 60.00 | 60.00 | |
Decordova, Bryan | 60.00 | 60.00 | |
Delisle, Alan | 60.00 | 60.00 | |
Dyer, Charles | 60.00 | 60.00 | |
Edwards, Burke | 60.00 | 60.00 | |
Ford, Creed | 60.00 | 60.00 | |
Fradkin, Sam | 60.00 | 60.00 | |
Furgerson, Wes | 60.00 | 60.00 | |
Fussell, Steve | 60.00 | 60.00 | |
Haney, Ken | 60.00 | 60.00 | |
Harris, Kip | 60.00 | 60.00 | |
Hatch, Ray | 60.00 | 60.00 | |
Hendricks, Phil | 60.00 | 60.00 | |
Hoch, Roger | 60.00 | 60.00 | |
Hofer, Kevin | 60.00 | 60.00 | |
Johnson, Peter | 60.00 | 60.00 | |
Karanth, Praful | 60.00 | 60.00 | |
Keel, John | 60.00 | 60.00 | |
Kern, Greg | 60.00 | 60.00 | |
Ligon, Todd | 60.00 | 60.00 | |
Luoma, Will | 60.00 | 60.00 | |
Maroney, Mike | 60.00 | 60.00 | |
Massey, Brad | 60.00 | 60.00 | |
McGowan, Bill | 60.00 | 60.00 | |
McHenry, George | 60.00 | 60.00 | |
Newton, Mark | 60.00 | 60.00 | |
O'Toole, Michael | 60.00 | 60.00 | |
Parr, Bill | 60.00 | 60.00 | |
Pitchford, Terry | 60.00 | 60.00 | |
Plate, Bob | 60.00 | 60.00 | |
Poplin, James | 60.00 | 60.00 | |
Ragland, Drew | 60.00 | 60.00 | |
Reed, Clay | 60.00 | 60.00 | |
Ross, Winston | 60.00 | 60.00 | |
Scarano, Ross | 60.00 | 60.00 | |
Schoch, Stan | 60.00 | 60.00 | |
Serzen, Keith | 60.00 | 60.00 | |
Skinner, Gregg | 60.00 | 60.00 | |
Snyder, Duke | 60.00 | 60.00 | |
Webb, Doug | 60.00 | 60.00 | |
Wolstromer, Mark | 60.00 | 60.00 | |
Yost, Scott | 60.00 | 60.00 |
Legend | |
---|---|
T1 | Sat, February 3 :: 2 Man Best Ball |
T2 | Sat, February 3 :: Participation Points |